138506700
IN STOCK
Volume Pricing
1 | £29.34 / M |
76 | £28.04 / M |
152 | £27.43 / M |
305 | £26.28 / M |
762 | £25.75 / M |
Inventory Location
Arizona | 1033 M |
Gelnhausen | 0 M |
Mexicali | 0 M |
Queretaro | 0 M |
Tennessee | 245 M |
Texas | 0 M |
Disclaimer
Imagery is for general reference and may not represent the actual part number. Not all products are available to every country or customer. Inventory updated daily. All stock is subject to prior sale.
Item Extra Description | GSC-13-85067-00 | GORE® Fiber Optic Cables |
Item Description | GSC-13-85067-00 Fiber Optic Cable, 62.5/125/245 0.9 mm Simplex, Jacket Color Tan, Max. Diameter 0.9 mm. |
Price Unit | MFT |
Manufacturers | W. L. Gore & Associates |
Manufacturer Part Number | GSC-13-85067-00 |
Cable Diameter | 0.9 |
Fiber Type | ePTFE |
Jacket Type | PEEK |
Fiber Count | 1 |
Weight | 0.85 |
Core/Cladding/Coating | 62.5/125/245 |
Min Temp | -65 |
Max Temp | 125 |
GSC-13-85067-00 Fiber Optic Cable, 62.5/125/245 0.9 mm Simplex, Jacket Color Tan, Max. Diameter 0.9 mm.