038575224D
IN STOCK
Volume Pricing
| 1 | £39.61 / M |
| 76 | £38.73 / M |
| 152 | £37.89 / M |
| 305 | £36.31 / M |
| 762 | £34.86 / M |
Inventory Location
| Arizona | 0 M |
| Langenselbold | 0 M |
| Mexicali | 0 M |
| Queretaro | 0 M |
| Swindon | 0 M |
| Tennessee | 0 M |
| Texas | 13 M |
Disclaimers
Imagery is for general reference and may not represent the actual part number. Not all products are available to every country or customer. Inventory updated daily. All stock is subject to prior sale.
Please note that all internationally sourced stock may be subject to a lead time of up to 3 weeks to be shipped, depending on your location.
| Manufacturers | W. L. Gore & Associates |
| Item Description | AWG 2419 120 Ohm Shielded Twisted Pair |
| Item Extra Description | GSC-03-85752-24D | GORE® CAN Bus Cables |
| Lead Time (Days) | 150 |
| Manufacturer Part Number | GSC-03-85752-24D |
| Price Unit | FT |
| Series | High Speed Data Cables |
| Gauge | 24 |
| Max Temp | 200 |
| Cap. pF/Ft | 42 |
| Impedance | 120 |
| Manufacturer | WL Gore |
| Conductor Count | 1 Shielded Pair |
| Temp | 200 |
| Min Operating Temperature | -55 |
| Overall Diameter | 0.17 |
| Voltage Rating | 50 |
| Weight | 23 |
| Insulation | Engineered Fluoropolymer |
| Inner Conductor Material | Silver-Plated Copper/SPC Alloy |
| Color | White (Laser Markable) |
| Cable Type/Protocol | CAN Bus |
GSC-03-85752-24D CAN Bus Cables manufactured by W. L. Gore & Associates with 1 Shielded Pair 24 (19/36) AWG conductor, rated at 120 + / - 10 Ohm.